| 2005 | East Anglia Winter Series 6 & under | 1st |
| 2005 | East Anglia Summer Series 6 & under | 1st |
| 2006 | East Anglia Winter series 6 & under | 1st |
| 2006 | East Anglia Summer series 6 & under | 1st |
| 2006 | National Series 7 expert | 3rd |
| 2006 | British Championships 7 expert | 3rd |
| 2007 | East Anglia Championships 7 expert | 2nd |
| 2007 | National Series 7 expert | 2nd |
| 2008 | East Anglia Summer series8 expert | 1st |
| 2008 | National Series 8 expert | 2nd |
| 2008 | East Anglia Championships 8 expert | 1st |
| 2009 | East Anglia Winter series 9 expert | 1st |
| 2009 | East Anglia Summer series 9 expert | 1st |
| 2009 | National Series 9 expert | 2nd |
| 2010 | East Anglia Summer series 11 expert* | 2nd |
| 2010 | National Series 10 expert | 2nd |
* raced up an age group
| Frame | Pure Expert |
| Fork | Answer Scythe |
| Bars | Answer |
| Stem | Ciari |
| Headset | Chris Kingl |
| Grips | ODI Ruffian Lock-on |
| Lever | Eclat |
| Cable | Goodridge |
| Brake | LDC |
| Seat | Odyssey Pivitol |
| Seat Post | Alienation |
| Seat Clamp | Ciari |
| Cranks | Superline |
| Sprocket | Crupi |
| Chain | KMC |
| Hubs | Answer |
| Spokes | Titanium |
| Rim Front | Alienation |
| Rim Rear | Alienation |
| Tyres | Maxxis DTH/Kenda |
| Pedals | Welgo |
photographer: Spencer Moret ©
designed by media modus ltd and powered by vonhost